Download our e-catalog.
Please fill out the form below to access our YBR-TC-02-020 Granule product e-catalogue and find answers to all your questions.
This product is a granulated powder for avoiding the heat loss at the tundish and cleaning the inclusions.
| Chemical Analysis (Mass %) | |||
| SiO2 | 41-45 | Cfree | 11-15 |
| CaO | <5 | ||
| MgO | <2 | ||
| Al2O3 | 15-19 | H2O | <0,5 |
| Fe2O3 | <2 | LOI | 18-22 |
| Na2O +K2O | <5 | ||
| Measured Pyhsical Properties | TOLERANCE | |
| Erime sıcaklığı / Melting Point | 1210 oC | ± 30 oC |
| Partical Size | <500 microns | max 1 mm |
| Bulk Density | 0,7 g/cm3 | ± 0,1 |
In original packing and dry storage conditions maximum 6 months from production.
Please fill out the form below to access our YBR-TC-02-020 Granule product e-catalogue and find answers to all your questions.